Kentucky
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1900 | Kentucky | I78 |
2 | ![]() | 20 Sep 1895 | Kentucky | I2317 |
3 | ![]() | 4 Aug 1895 | Kentucky | I77 |
4 | ![]() | 27 Mar 1895 | Kentucky | I76 |
5 | ![]() | Abt 1895 | Kentucky | I3742 |
6 | ![]() | Abt 1894 | Kentucky | I3127 |
7 | ![]() | Jan 1893 | Kentucky | I75 |
8 | ![]() | Abt 1893 | Kentucky | I3752 |
9 | ![]() | 1 Jul 1891 | Kentucky | I456 |
10 | ![]() | Abt 1889 | Kentucky | I3122 |
11 | ![]() | Apr 1887 | Kentucky | I3754 |
12 | ![]() | Abt 1887 | Kentucky | I3751 |
13 | ![]() | Oct 1883 | Kentucky | I3753 |
14 | ![]() | 1865 | Kentucky | I413 |
15 | ![]() | 21 Nov 1861 | Kentucky | I225 |
16 | ![]() | Abt 1858 | Kentucky | I228 |
17 | ![]() | Abt 1858 | Kentucky | I646 |
18 | ![]() | Abt 1858 | Kentucky | I1292 |
19 | ![]() | Abt 1858 | Kentucky | I3749 |
20 | ![]() | Jul 1856 | Kentucky | I3750 |
21 | ![]() | Abt 1856 | Kentucky | I642 |
22 | ![]() | Abt 1854 | Kentucky | I651 |
23 | ![]() | 20 Sep 1853 | Kentucky | I2337 |
24 | ![]() | 5 Jul 1850 | Kentucky | I650 |
25 | ![]() | Abt 1848 | Kentucky | I636 |
26 | ![]() | Abt 1844 | Kentucky | I635 |
27 | ![]() | Abt 1842 | Kentucky | I634 |
28 | ![]() | Abt 1839 | Kentucky | I633 |
29 | ![]() | 22 Aug 1833 | Kentucky | I904 |
30 | ![]() | 11 Jun 1821 | Kentucky | I645 |
31 | ![]() | 11 Feb 1802 | Kentucky | I1709 |
32 | ![]() | 18 Jan 1802 | Kentucky | I1708 |
33 | ![]() | Kentucky | I282 |
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1893 | Kentucky | I292 |
2 | ![]() | Nov 1893 | Kentucky | I292 |
3 | ![]() | 27 Nov 1892 | Kentucky | I292 |
4 | ![]() | Apr 1892 | Kentucky | I456 |
5 | ![]() | Sep 1890 | Kentucky | I271 |
6 | ![]() | Sep 1890 | Kentucky | I271 |
7 | ![]() | Jun 1890 | Kentucky | I3122 |
8 | ![]() | 1867 | Kentucky | I413 |
9 | ![]() | 1867 | Kentucky | I413 |
10 | ![]() | 1865 | Kentucky | I413 |
11 | ![]() | Abt 1857 | Kentucky | I3750 |
12 | ![]() | Abt 1831 | Kentucky | I645 |
13 | ![]() | Abt 1824 | Kentucky | I623 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1832 | Kentucky | I3166 |
2 | ![]() | Kentucky | I647 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.