Father | Male Rosebe CLARK |
Born | 20 Feb 1851 | Almont, Lapeer Co, MI ![]() |
Died | 12 Oct 1936 | Kingston, Tuscola, Michigan, USA ![]() |
Buried | ||
Married | 6 Nov 1874 [1, 2, 3] | Brandon, Oakland, Michigan, USA [1, 2, 3] ![]() |
Father | John Corydon CLARK | F1039 Group Sheet | |
Mother | Eliza RETHERFORD | F1039 Group Sheet |
Mother | Female Anna E CONANT |
Born | 7 Nov 1858 | Lapeer County, Michigan ![]() |
Died | 2 Feb 1922 | Wilmot, Tuscola, Michigan, USA ![]() |
Buried | ||
Father | Anson CONANT | F1028 Group Sheet | |
Mother | Ellan VAN BRERIN | F1028 Group Sheet |
Child 1 | Male Freddie L. CLARK |
Born | Abt 1875 | Michigan ![]() |
Died | 13 Oct 1941 | Jefferson, Cass, Michigan, USA ![]() |
Buried | ||
Spouse | Ina M FORD | F1029 | |
Married | 31 Oct 1900 | Marlette, Michigan, USA ![]() |
Child 2 | Male Mina Edward CLARK |
Born | 2 Jan 1877 | Kingston, Tuscola, Michigan, USA ![]() |
Died | 15 Mar 1972 | Auburn Heights, Oakland, Michigan, USA ![]() |
Buried | ||
Spouse | Minnie FRANKLIN | F1036 | |
Married | 15 Apr 1899 | Kingston, Tuscola, Michigan, USA ![]() |
Spouse | Carrie SOLES | F1037 | |
Married | 29 Oct 1902 | Deford, Tuscola, Michigan, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2018.