Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 3,979 |
Total Males | 2,032 (51.07%) |
Total Females | 1,937 (48.68%) |
Total Unknown Gender | 10 (0.25%) |
Total Living | 370 |
Total Families | 1,175 |
Total Unique Surnames | 866 |
Total Photos | 2,316 |
Total Videos | 0 |
Total Documents | 18 |
Total Histories | 28 |
Total Headstones | 0 |
Total Recordings | 0 |
Total Sources | 387 |
Total Source Citations | 21,919 |
Average Lifespan1 | 66 years, 169 days |
Earliest Birth (Jean DESSUREAUX) | Abt 1610 |
Longest Lived1 | Age |
---|---|
Sabina Levinia SCHNATTERLY | 110 years |
Amelia BOWER | 104 years 193 days |
Francis James WHITEHOUSE | 104 years |
Pauline M. TOWNSEND | 101 years 348 days |
Polly T BLAKE | 101 years 346 days |
James S CARTER | 102 years |
Ann GEORGE | 102 years |
Anne MCKINLEY | 101 years |
Robert GEORGE | 101 years |
Charlotte HART | 100 years 263 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.