Almont, Almont, Lapeer, MI
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1818 | Almont, Almont, Lapeer, MI | I3424 |
2 | ![]() | 20 Mar 1856 | Almont, Almont, Lapeer, MI | I1924 |
3 | ![]() | 26 Jun 1880 | Almont, Almont, Lapeer, MI | I1334 |
4 | ![]() | 24 Mar 1853 | Almont, Almont, Lapeer, MI | I695 |
5 | ![]() | 28 Dec 1862 | Almont, Almont, Lapeer, MI | I3476 |
6 | ![]() | 9 Jul 1854 | Almont, Almont, Lapeer, MI | I727 |
7 | ![]() | 11 Jul 1850 | Almont, Almont, Lapeer, MI | I165 |
8 | ![]() | 28 Jun 1860 | Almont, Almont, Lapeer, MI | I3323 |
9 | ![]() | 20 Oct 1858 | Almont, Almont, Lapeer, MI | I3460 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1847 | Almont, Almont, Lapeer, MI | I3424 |
2 | ![]() | 25 Nov 1872 | Almont, Almont, Lapeer, MI | I727 |