Canada
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1886 | Canada | I25 |
2 | ![]() | May 1853 | Canada | I2174 |
3 | ![]() | Canada | I3738 | |
4 | ![]() | Sep 1836 | Canada | I2733 |
5 | ![]() | Canada | I3284 | |
6 | ![]() | 2 Feb 1861 | Canada | I3001 |
7 | ![]() | Aug 1859 | Canada | I2294 |
8 | ![]() | 1864 | Canada | I3204 |
9 | ![]() | Feb 1859 | Canada | I931 |
10 | ![]() | 1862 | Canada | I1408 |
11 | ![]() | 1832 | Canada | I606 |
12 | ![]() | Abt 1813 | Canada | I3076 |
13 | ![]() | Abt 1815 | Canada | I773 |
14 | ![]() | Nov 1843 | Canada | I2376 |
15 | ![]() | 30 Aug 1843 | Canada | I2927 |
16 | ![]() | 8 Jun 1847 | Canada | I2592 |
17 | ![]() | 20 May 1840 | Canada | I1069 |
18 | ![]() | 1863 | Canada | I2051 |
19 | ![]() | 1850 | Canada | I644 |
20 | ![]() | 1869 | Canada | I2819 |
21 | ![]() | 1874 | Canada | I854 |
22 | ![]() | 11 Aug 1908 | Canada | I688 |
23 | ![]() | Abt 1864 | Canada | I1060 |
24 | ![]() | Abt 1866 | Canada | I1059 |
25 | ![]() | Abt 1797 | Canada | I1621 |
26 | ![]() | Abt 1825 | Canada | I65 |
27 | ![]() | 8 Nov 1856 | Canada | I2757 |
28 | ![]() | 1848 | Canada | I233 |
29 | ![]() | Mar 1847 | Canada | I3113 |
30 | ![]() | Abt 1832 | Canada | I2873 |
31 | ![]() | Jul 1868 | Canada | I3666 |
32 | ![]() | 1899 | Canada | I371 |
33 | ![]() | Canada | I51 | |
34 | ![]() | 15 Jun 1827 | Canada | I2949 |
35 | ![]() | 1838 | Canada | I1709 |
36 | ![]() | Jul 1863 | Canada | I1708 |
37 | ![]() | Feb 1870 | Canada | I1706 |
38 | ![]() | Abt 1849 | Canada | I2910 |
39 | ![]() | 1871 | Canada | I830 |
40 | ![]() | Canada | I1217 | |
41 | ![]() | Abt 1867 | Canada | I2627 |
42 | ![]() | Abt 1861 | Canada | I3109 |
43 | ![]() | Abt 1824 | Canada | I870 |
44 | ![]() | 5 Feb 1833 | Canada | I2354 |
45 | ![]() | 1919 | Canada | I2952 |
46 | ![]() | 1889 | Canada | I2013 |
47 | ![]() | 29 Dec 1917 | Canada | I3503 |
48 | ![]() | Abt 1849 | Canada | I1422 |
49 | ![]() | Abt 1880 | Canada | I99 |
50 | ![]() | Abt 1844 | Canada | I2846 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1903 | Canada | I2985 |
2 | ![]() | Canada | I58 | |
3 | ![]() | Canada | I1151 |
Arrival
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1909 | Canada | I2554 |
2 | ![]() | 1909 | Canada | I2360 |
3 | ![]() | 1909 | Canada | I1564 |
4 | ![]() | 1909 | Canada | I1668 |
5 | ![]() | 1909 | Canada | I2608 |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1860 | Canada | I931 |
2 | ![]() | Abt 1826 | Canada | I1447 |
3 | ![]() | 1828 | Canada | I1447 |
4 | ![]() | 30 Jan 1839 | Canada | I3537 |
5 | ![]() | 1918 | Canada | I2960 |
6 | ![]() | 1889 | Canada | I2958 |
7 | ![]() | Canada | I433 | |
8 | ![]() | Jan 1868 | Canada | I1328 |
9 | ![]() | 1871 | Canada | I3643 |
10 | ![]() | 1873 | Canada | I3643 |
11 | ![]() | 18 Sep 1871 | Canada | I468 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1909 | Canada | I1564 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1916 | Canada | I2554 |
2 | ![]() | Abt 1916 | Canada | I2360 |
3 | ![]() | Abt 1916 | Canada | I1564 |
4 | ![]() | Abt 1916 | Canada | I1668 |
5 | ![]() | Canada | I1097 | |
6 | ![]() | 1848 | Canada | I2630 |
7 | ![]() | Canada | I2958 | |
8 | ![]() | Abt 1916 | Canada | I2608 |
9 | ![]() | Canada | I3505 | |
10 | ![]() | Canada | I3505 | |
11 | ![]() | Canada | I3503 | |
12 | ![]() | Canada | I3504 | |
13 | ![]() | Canada | I3504 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Houghton / Langford | 3 Mar 1892 | Canada | F414 |
2 | Williams / Whitney | 1870 | Canada | F783 |