New York, New York
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 May 1925 | New York, New York | I1289 |
Arrival
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1952 | New York, New York | I894 |
2 | ![]() | 23 Jul 1834 | New York, New York | I278 |
3 | ![]() | 24 Jun 1842 | New York, New York | I2496 |
4 | ![]() | 23 Jul 1834 | New York, New York | I1285 |
5 | ![]() | 29 Sep 1952 | New York, New York | I1717 |
6 | ![]() | 23 Jul 1834 | New York, New York | I1284 |
7 | ![]() | 23 Jul 1834 | New York, New York | I1282 |
8 | ![]() | 23 Jul 1834 | New York, New York | I1826 |
9 | ![]() | 23 Jul 1834 | New York, New York | I1823 |
10 | ![]() | 24 Jun 1842 | New York, New York | I2495 |
11 | ![]() | 23 Jul 1834 | New York, New York | I1283 |
12 | ![]() | 4 Nov 1924 | New York, New York | I1695 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1929 | New York, New York | I1097 |