Pennsylvania, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1897 | Pennsylvania, United States | I231 |
2 | ![]() | 13 Jun 1907 | Pennsylvania, United States | I2736 |
3 | ![]() | 1794 | Pennsylvania, United States | I1932 |
4 | ![]() | 1786 | Pennsylvania, United States | I2503 |
5 | ![]() | 23 Jan 1785 | Pennsylvania, United States | I3390 |
6 | ![]() | 9 May 1853 | Pennsylvania, United States | I30 |
7 | ![]() | 24 Sep 1826 | Pennsylvania, United States | I2326 |
8 | ![]() | 1799 | Pennsylvania, United States | I1084 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1989 | Pennsylvania, United States | I2736 |
2 | ![]() | 1915 | Pennsylvania, United States | I3169 |
3 | ![]() | 1845 | Pennsylvania, United States | I772 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Weidner / Janssen | 1745 | Pennsylvania, United States | F956 |