Our Family's Journey Through Time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Catherine Burk Porter | 27 Aug 2024 | ||
Nannie Jessie | 27 Aug 2024 | ||
1810 United States Federal Census | 27 Aug 2024 | ||
1810 United States Federal Census | 27 Aug 2024 | ||
1820 United States Federal Census | 27 Aug 2024 | ||
1820 United States Federal Census | 27 Aug 2024 | ||
1830 United States Federal Census | 27 Aug 2024 | ||
1850 United States Federal Census | 27 Aug 2024 | ||
1850 United States Federal Census | 27 Aug 2024 | ||
1850 United States Federal Census | 27 Aug 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
BEATRICE HART HAIGHT | 27 Aug 2024 | ||
Charles W Blanchard | 27 Aug 2024 | ||
Church Baptism Record | 27 Aug 2024 | ||
Codelia McConnel death cert1954_00028157 | 27 Aug 2024 | ||
Death Joseph son of Moses Hart | 27 Aug 2024 | ||
Greenwood Cemetery | 27 Aug 2024 | ||
Groom_s Name William Hart | 27 Aug 2024 | ||
James E. Munns obit | 27 Aug 2024 | ||
John Vern Clark | 27 Aug 2024 | ||
Marriage Wilbur Hart Maggie Duchene Wickaier | 27 Aug 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
1855 KENDALL Orleans, NY Census | 27 Aug 2024 | ||
1855 KENDALL Orleans, NY Census | 27 Aug 2024 | ||
1855 KENDALL Orleans, NY Census | 27 Aug 2024 | ||
A Biographical Sketch of Samuel Hart | 27 Aug 2024 | ||
Addition by another member | 27 Aug 2024 | ||
ANDREW B TOWSEND | 27 Aug 2024 | ||
Charlotte Emma (Hart) Noble Obit | 27 Aug 2024 | ||
Charlotte's Obituary | 27 Aug 2024 | ||
Grand Rapids and Kent County, Michigan : historical account of their progress from first settlement to the present time / Ernest | 27 Aug 2024 | ||
Groom's Name Wm H Hart | 27 Aug 2024 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I3570 |
Agnes |
27 Aug 2024 | ||
I2557 |
Amanda |
b. Aug 1832 | 27 Aug 2024 | |
I1826 |
Ann |
b. 1778 | Keele, Staff, England | 27 Aug 2024 |
I1138 |
Ann E |
b. 1828 | 27 Aug 2024 | |
I3722 |
Anna |
b. Abt 1858 | Kentucky | 27 Aug 2024 |
I2340 |
Belle |
b. Abt 1892 | Michigan | 27 Aug 2024 |
I1026 |
B.J. |
27 Aug 2024 | ||
I3692 |
Betty |
27 Aug 2024 | ||
I1319 |
Blanche J |
b. Abt 1886 | Canada | 27 Aug 2024 |
I155 |
Cahtherine |
b. Abt 1825 | New York | 27 Aug 2024 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1083 | I1325 | Mary M | 27 Aug 2024 | |||
F1097 | I2464 | Eliza | 27 Aug 2024 | |||
F1115 | I3418 | Ida | 27 Aug 2024 | |||
F1096 | I3338 | BECKER | 27 Aug 2024 | |||
F1166 | I3278 | Mary Anne BOND | 1860 | 27 Aug 2024 | ||
F1099 | I2653 | M.E. BURKE | 27 Aug 2024 | |||
F1149 | I1449 | Susan CARMICHAEL | 18 Sep 1860 | 27 Aug 2024 | ||
F1129 | I196 | Elbessie "Bess" CARTER | 4 Dec 1905 | 27 Aug 2024 | ||
F1091 | I2226 | Evelyn Mariah CHRISTIAN | 27 Aug 2024 | |||
F1092 | I1479 | Elizabeth A CURFMAN | 27 Aug 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.